Model No.︰VM6360
Brand Name︰AERMANDA
Country of Origin︰China
Unit Price︰US $ 240 / Piece
Minimum Order︰1 Piece
Features
* In accordance with ISO 2954, used for periodic measurements, to detect out-of-balance, misalignment and other mechanical faults in rotating machines.
* Specially designed for easy on site vibration measurement of all rotating machinery for quality control,commissioning, and predictive maintenance purposes.
* Individual high quality ccelerometer for accurate and repeatable measurements.
* Wide frequency range (10Hz~10kHz) in acceleration mode.
* Optional headphones for use as electronic stethoscope.
* Bearing condition monitoring function.
* Use USB/RS-232 data output to connect with PC.
* Provide Bluetooth data output choice.
ISO/IS2373 Motor Quality Standard According As Vibration Velocity | ||||
Quality Rank | Rev(rpm) | H:high of shaft(mm)
Maximum vibration velocity rms(mm/s) |
||
80<H<132 | 132<H<225 | 225<H<400 | ||
Normal | 600~3600 | 1.8 | 2.8 | 4.5 |
Good(R) | 600~1800 | 0.71 | 1.12 | 1.8 |
1800~3600 | 1.12 | 1.8 | 2.8 | |
Excellent(S) | 600~1800 | 0.45 | 0.71 | 1.12 |
1800~3600 | 0.71 | 1.12 | 1.8 |
Sensor | Piezoelectric Transducer | |
Measuring Range | Acceleration | 0.1~400m/s⊃2;Equivalent Park |
Velocity | 0.01~400mm/s True RMS | |
Displacement | 0.001~4.0mm Equivalent Peak-peak | |
Frequency Range | Acceleration | 10Hz~10kHz |
Velocity | 10Hz~1kHz | |
Displacement | 10Hz~1kHz | |
Accuracy | 5% of Reading+2 digits | |
Operating Conditions | Temperature | 0~50ºC |
Humidity | <90%RH | |
Power Supply | 4x1.5V AAA(UM-4)Battery | |
Dimensions | 124x62x30mm | |
Weight | 120g(Not Including Batteries) | |
Standard Accessories | Main Unit | |
Piezoelectric Transducer | ||
Powerful Rare Earth Magnet | ||
Probe(Cone)&Probe(Spherical) | ||
Carrying Case(B04) | ||
Manual Book, RS-232C Data Cable with Software | ||
Optional Accessories | ||
Headset | ||
Bluetooth Data Adapter with Software |
Price Terms︰ FOB Shenzhen
Payment Terms︰ TT/Western Union/Paypal
Packing︰ Export carton
Lead Time︰ 2 days